For Sale

Hawaii Kai Homes For Sale

Every month I list all of the homes for sale in Hawaii Kai, those in escrow, and those sold in the last 30 days. Hard copies are available in the free take-one stand at Safeway but here it is for you! For a downloadable copy, click here.

Single Family Homes

(For Sale (“A”), In Escrow (“E”) & Sold (“S”) in the last 30 days)

Status Address Neighbourhood BR BA Living Land Built    Price DOM
A 7302 Mokuone Koko Head Terrace 4 2 1438 16883 1971 750000 11
A 830 Kealahou Kalama Valley 3 2 1126 7014 1985 850000 12
A 853 Papalalo Kalama Valley 3 2.5 1218 5543 1986 889000 18
A 681 Hahaione Hahaione-Lower 3 2 1282 5996 1967 899000 26
A 1489 Honokahua Kalama Valley 4 2.5 1506 7833 1986 948000 35
A 1120 Kahului Kalama Valley 4 2.5 2311 7540 1978 965000 23
A 1422 Miloiki Kamiloiki 4 2 1956 7368 1993 968000 179
A 350 Kealahou Laulima 3 2.5 1703 4099 1987 979000 117
A 1136 Kahului Kalama Valley 4 2 2246 7540 1981 1038000 60
A 1283 Kaeleku Kalama Valley 4 2 1566 9459 1975 1099000 37
A 6747 Pukoo Hahaione-Upper 3 2 1530 7903 1975 1099000 4
A 302 Kealahou Laulima 3 2.5 1580 3029 1988 1099000 67
A 7540 Mokunoio Kalama Valley 4 3 1560 5500 1973 1100000 39
A 908 Uwao Hahaione-Upper 4 3 2364 7700 1979 1139000 0
A 930 Hahaione Hahaione-Upper 4 2 1864 6340 1974 1195000 41
A 7777 Kalohelani Queens Gate 3 2 2170 6674 1978 1195000 67
A 7902 Makaaoa Queens Gate 4 2.5 2354 7708 1979 1198000 63
A 1097 Kaumoku Mariners Ridge 4 2.5 2100 5980 1979 1249000 22
A 7750 Kalohelani Queens Gate 3 2 1972 6240 1978 1249000 71
A 6802 Niumalu Mariners Cove 4 3 2151 7979 1971 1295888 44
A 520 Lunalilo Home West Marina 4 3 2330 4216 2002 1310000 147
A 1072 Kaumoku Mariners Ridge 4 2 2234 9162 1978 1315000 131
A 1005 Kalahu Mariners Ridge 5 3.5 2697 14646 1974 1320000 53
A 1025 Kalahu Mariners Ridge 5 3 2504 11510 1974 1349000 42
A 6775 Pukoo Hahaione-Upper 4 3 2744 8740 1978 1370000 150
A 7069 Niumalu Mariners Cove 4 3 2169 7513 1970 1389000 9
A 1055 Kalihiwai Mariners Ridge 5 3 2460 9177 1984 1425000 7
A 327 Ainahou Marina West 5 3 2209 5200 2001 1490000 10
A 7425 Mokuhano Kalama Valley 4 3.5 2685 6103 1989 1510000 18
A 1098 Kuekue Kamilo Nui 4 3 3081 10080 2004 1529000 74
A 7497 Makaa Kealaula Kai 3 2.5 1600 7759 1986 1550000 8
A 6709 Hawaii Kai West Marina 3 3 2284 8951 1970 1575000 580
A 1011 Kaolo Kamilo Nui 4 2.5 3081 7506 2003 1599000 38
A 259 Hakalau West Marina 5 4 2176 7670 1982 1599000 507
A 1040 Kaolo Kamilo Nui 4 2.5 3444 7522 2003 1675888 37
A 347 Poipu Triangle 3 2 2189 10439 1967 1698000 289
A 1031 Kuekue Kamilo Nui 5 3 2562 7590 2002 1788000 55
A 6637 Hawaii Kai West Marina 5 3 3158 9923 1995 1798000 165
A 1043 Koko Kai Koko Villas 4 3.5 3192 7068 2005 1840000 25
A 28 Poipu Koko Kai 5 3.5 2924 15835 1966 1880000 94
A 7900 Hawaii Kai Kamehame Ridge 4 4.5 3072 10656 2008 1948000 31
A 348 Poipu Triangle 3 3 2291 11981 1969 2150000 145
A 469 Portlock Portlock 4 3.5 2793 13151 1958 2185000 126
A 193 Poipu Koko Kai 4 4 2711 14000 1965 2195000 45
A 438 Portlock Portlock 7 4.5 3947 15111 1952 2279000 130
A 311 Portlock Portlock 6 4 4263 13500 1946 2298000 40
A 1001 Maunanani Kamehame Ridge 6 5.5 5889 10030 2009 2488000 49
A 79 Lumahai Koko Kai 5 4 2960 13125 1974 2499000 202
A 1037 Hanohano Napali Haweo 5 5.5 4865 10300 1992 2725000 69
A 370 Portlock Portlock 5 3 4005 16087 1940 2850000 33
A 238 Portlock Portlock 4 4.5 3665 10567 1956 2895000 60
A 1035 Hoa Napali Haweo 4 2.5 2725 11891 2018 2999500 22
A 118 Kekaha Triangle 6 5.02 4996 20888 1969 3198000 2
A 88 Lumahai Koko Kai 4 3.5 4552 13325 1974 3750000 113
A 1A Lumahai Koko Kai 5 5 5015 42519 1979 3900000 144
A 201 Portlock Portlock 5 4.5 4727 10954 1940 4000000 12
A 120 Hanohano Napali Haweo 6 8.5 8321 17572 2003 4300000 197
A 102 Hanapepe Koko Kai 4 3 3212 17649 1969 4469000 82
A 453 Portlock Portlock 5 6.5 3339 28358 1981 4599000 32
A 9 Lumahai Koko Kai 4 3.5 5077 24331 1997 4788000 0
A 7017 Kalanianaole Portlock 5 5.5 6160 9924 1998 5580000 49
A 251 Portlock Portlock 5 3.5 4634 12270 2002 5850000 357
A 10 Poipu Koko Kai 6 7.5 5034 39007 1971 5900000 676
A 105 Nawiliwili Triangle 4 5.5 3800 11792 2018 7000000 287
A 447 Portlock Portlock 4 6.5 5158 17529 2004 8288000 94
A 445 Portlock Portlock 6 8 7404 16988 2010 9600000 231
A 569 Portlock Portlock 5 6.5 8444 25024 2001 12500000 34
A 100 Hanapepe Koko Kai 6 6.5 8349 15979 1970 12900000 113
A 280 Poipu Triangle 6 5.02 6502 21539 2010 18992500 1090
E 956 Honokahua Kalama Valley 3 2 1133 3838 1980 770000 53
E 694 Kalalea Koko Head Terrace 3 1.5 1050 6000 1969 799000 14
E 843 Papalalo Kalama Valley 3 2.5 1670 3751 1986 880000 97
E 1114 Mokuhano Kalama Valley 4 2.5 1938 5400 1972 915000 96
E 1369 Kaeleku Kalama Valley 4 2 1658 7920 1979 925000 8
E 7312 Kauhako Koko Head Terrace 4 2 1788 6120 1966 1015000 11
E 423 Kekupua Koko Head Terrace 3 2 1845 5700 1967 1030000 21
E 7544 Puumahoe Kalama Valley 4 2 1830 5558 1973 1050000 22
E 1144 Makaaoa Queens Gate 3 2 1868 8307 1979 1125000 85
E 511 Kawaihae West Marina 3 2 1232 6000 1962 1250000 11
E 624 Kumukahi Spinnaker Isle 5 3 2824 8277 1968 1495000 68
E 7421 Kamehame Kamehame Ridge 5 4.5 2847 12151 1982 1495000 62
E 880 Kaahue Mariners Ridge 4 3 1944 12195 1973 1620000 20
E 646 Poipu Triangle 4 3 2588 10434 1963 1680000 157
E 104 Nawiliwili Triangle 5 3 2411 12157 2017 1695000 191
E 76 Lumahai Koko Kai 4 3.02 3050 14339 1974 1998888 67
E 616 Kaumaka Mariners Cove 4 3 2031 7610 1970 2100000 12
E 726 Kalanipuu Mariners Cove 6 4 3426 7542 1970 2295000 121
E 7545 Kekaa Kalama Valley 3 2.5 1560 5670 1973 948000 30
E 1210 Pihana Kalama Valley 3 3 1832 7050 1979 950000 77
E 1457 Honokahua Kalama Valley 3 3 1511 5907 1984 978000 53
E 330 Hanakoa Koko Head Terrace 3 2 1658 5400 1966 995000 29
E 271 Makaweli Triangle 0 0 0 13827 1968 1019100 27
E 6621 Kalopa Hahaione-Lower 3 2 1857 7744 1965 1099000 58
S 481 Kawaihae West Marina 3 1.5 1350 23000 1963 665000 0
S 264 Hanamaulu Koko Head Terrace 3 2 1156 6157 1969 798000 48
S 228 Hanamaulu Koko Head Terrace 3 2 2076 6000 1970 840000 44
S 807 Kii Hahaione-Lower 3 2 1867 7500 1964 870000 8
S 1387 Miloiki Kamiloiki 3 2.5 1385 5779 1992 879500 58
S 355 Paliku Koko Head Terrace 3 2 1144 5760 1966 900000 9
S 1148 Kaluanui Mariners Ridge 3 2 1553 6970 1984 939000 60
S 1037 Lunalilo Home Mariners Valley 4 2.5 1783 7149 1972 950000 28
S 936 Lunalilo Home Mariners Valley 4 2 1626 6114 1970 1061000 40
S 7519 Olowalu Kalama Valley 4 2.5 1648 5610 1974 1065000 33
S 735 Hahaione Hahaione-Lower 4 2 1680 6431 1973 1070000 33
S 878 Lunalilo Home Mariners Valley 4 3 2160 6000 1970 1090000 9
S 7541 Kekaa Kalama Valley 4 2.5 1938 5670 1973 1100000 59
S 1065 Kalapaki Mariners Valley 5 2.5 2730 15785 1971 1220000 11

Condominiums & Townhomes

(For Sale (“A”), In Escrow (“E”) & Sold (“S”) in the last 30 days)

Status Address Unit Building BR BA Living       Price DOM
A 7007 Hawaii Kai E12 Mawaena Kai 1/2/3 2 2 1012 LH379000 312
A 555 Hahaione 12D Commodore 1 2 1019 399900 79
A 555 Hahaione 14D Commodore 1 2 1019 430000 213
A 555 Hahaione 1D Commodore 1 2 1019 485000 70
A 575 Hahaione D101 Mariners Village 2 2 2 1095 499000 16
A 511 Hahaione 1/1C Mauna Luan 1 1 833 499000 95
A 555 Hahaione 14C Commodore 2 2 1238 525000 14
A 555 Hahaione 12G Commodore 2 2 1225 525789 14
A 520 Lunalilo Home 7313 Colony at the Peninsula 1 1 893 540000 30
A 6770 Hawaii Kai 23 plaza hawaii kai 2 2 1177 553000 44
A 511 Hahaione 1-8C Mauna Luan 2 2 1211 569000 23
A 1130 Wainiha C mariners village 3 3 2.5 1356 577000 46
A 501 Hahaione 1/17H Mauna Luan 2 1.5 1211 577500 15
A 250 Kawaihae 7E Mt Terrace 2 2 1644 585000 179
A 6770 Hawaii Kai 302 Plaza Hawaii Kai 2 2 1626 590000 35
A 7156 Hawaii Kai 211 Lalea At Hawaii Kai Iii 2 1 850 599000 36
A 7000 Hawaii Kai 3711 Hale Ka Lae 3 2 1023 599000 78
A 464 Kawaihae D Kawaihae Crescent East 3 2.5 1506 619000 9
A 511 Hahaione 1/4A Mauna Luan 2 2 1353 624000 12
A 7000 Hawaii Kai 3904 Hale Ka Lae 2 2 725 631000 148
A 595 Hahaione A203 Mariners Village 2 3 2 1305 639000 21
A 6770 Hawaii Kai 1102 Plaza Hawaii Kai 2 2 1626 639333 11
A 6770 Hawaii Kai 402 Plaza Hawaii Kai 2 2 1626 648000 85
A 7156 Hawaii Kai 210 Lalea At Hawaii Kai 3 2 2 947 649000 68
A 7000 Hawaii Kai 3911 Hale Ka Lae 3 2 1023 657500 13
A 6770 Hawaii Kai 1401 Plaza Hawaii Kai 2 2 1478 659000 35
A 6750 Hawaii Kai 601 Naniwa Gardens 2 2 1238 660000 212
A 520 Lunalilo Home 7408 Colony at the Peninsula 2 2 1345 665000 175
A 520 Lunalilo Home 8312 Colony at the Peninsula 2 2 1262 669000 105
A 7182 Hawaii Kai 234 Lalea at Hawaii Kai 4 2 2 947 680000 52
A 520 Lunalilo Home 8205 Colony at the Peninsula 3 2 1457 689000 84
A 520 Lunalilo Home 7107 Colony at the Peninsula 2 2 1345 698000 8
A 7000 Hawaii Kai 2108 Hale Ka Lae 1 2 725 698000 148
A 500 Lunalilo Home 15G Esplanade 2 2 1083 699000 42
A 6770 Hawaii Kai 702 Plaza Hawaii Kai 2 2 1626 700000 17
A 7000 Hawaii Kai 2903 Hale Ka Lae 3 2 1145 712000 23
A 1101 Kumukumu D Mariners Village 3 4 2.5 1549 719500 6
A 300 Kawaihae B Kawaihae Crescent West 3 2 1300 730000 1
A 269 Kawaihae A104 Villa Marina 3 2.5 1452 730000 91
A 7000 Hawaii Kai 2809 Hale Ka Lae 3 2 1145 730500 173
A 1 Keahole 2211 Kalele Kai 2 2 1427 745000 92
A 1 Keahole 3408 Kalele Kai 2 2 1427 749000 54
A 213 Kawaihae E5 Gateway Peninsula 3 2.5 1632 749000 91
A 520 Lunalilo Home 6402 Colony at the Peninsula 3 2 1457 768888 278
A 7000 Hawaii Kai 2517 Hale Ka Lae 3 2 1089 778000 33
A 444 Lunalilo Home 125 Kaimala Marina 3 2.5 1281 779000 72
A 7000 Hawaii Kai 2817 Hale Ka Lae 3 2 1089 791000 48
A 6370 Hawaii Kai 2 Moorings 3 2.5 1422 820000 52
A 1173 Mokuhano F105 Kalama Kuu 4 2.5 1787 850000 60
A 820 Koko Isle 2206 Koko Isle 3 2.5 1400 875000 26
A 1 Keahole 2604 Kalele Kai 2 2 1428 895500 84
A 440 Opihikao 440 Kuapa Isle 3 2.5 1518 910000 93
A 493 Opihikao 42 Kuapa Isle 3 2 1250 968000 10
A 124 Opihikao 124 Kuapa Isle 3 2.5 1518 989000 53
A 150 Opihikao 962 Kuapa Isle 3 2.5 1518 990000 7
A 555 Hahaione PH-4 Commodore 3 2.5 2731 998000 113
A 347 Opihikao 411 Kuapa Isle 3 2 1250 1049000 63
A 1 Keahole 2601 Kalele Kai 3 2.5 1999 1200000 88
A 611 Koko Isle 12 none 3 2.5 1883 1250000 2
A 520 Lunalilo Home 232 Peninsula At Hawaii Kai 1 4 3 2330 1310000 148
A 1 Keahole 1609 Kalele Kai 3 2.5 2210 1649000 10
E 250 Kawaihae 18C Mt Terrace 2 2 1661 499000 100
E 555 Hahaione 15G Commodore 2 2 1225 516000 32
E 595 Hahaione A104 Mariners Village 2 2 2 1095 519900 12
E 531 Hahaione 2/8E Mauna Luan 2 2 1211 559000 13
E 555 Hahaione 10A Commodore 2 2 1475 580000 22
E 1155 Wainiha A Mariners Village 3 3 1.5 1093 599000 19
E 501 Hahaione 1/6H Mauna Luan 2 1.5 1211 599000 61
E 520 Lunalilo Home V3401 Peninsula at Hawaii Kai 1 2 2 960 625000 65
E 6221 Keokea 131 Marina Palms 2 1 888 660000 84
E 500 Lunalilo Home 15H Esplanade 2 2 1083 680000 54
E 520 Lunalilo Home 8418 Colony at the Peninsula 2 2 1287 689000 73
E 520 Lunalilo Home 6303 Colony at the Peninsula 2 2 1345 707808 46
E 1090 Kumukumu D Mariners Village 3 4 2.5 1549 718000 14
E 7182 Hawaii Kai 228 Lalea At Hawaii Kai 4 2 2 908 718000 48
E 7000 Hawaii Kai 2609 Hale Ka Lae 3 2 1145 727500 21
E 6227 Kawaihae C102 Villa Marina 3 2.5 1452 739000 74
E 604 Koko Isle 1902 Koko Isle 4 3 1670 739000 42
E 7000 Hawaii Kai 3908 Hale Ka Lae 3 2 1145 743500 4
E 520 Lunalilo Home 6304 Colony at the Peninsula 3 2 1457 770000 13
E 7000 Hawaii Kai 2808 Hale Ka Lae 3 2 1145 772000 2
E 7000 Hawaii Kai 2902 Hale Ka Lae 3 2 1145 775000 3
E 1169 Mokuhano D105 Kalama Kuu 4 2.5 1787 785000 50
E 1 Keahole 3210 Kalele Kai 2 2 1427 795000 39
E 7007 Hawaii Kai H23 Mawaena Kai 1/2/3 2 2 1146 799000 57
E 6224 Keokea C104 Colony Marina 4 3 1914 865000 29
E 580 Lunalilo Home VB-2407 Peninsula at Hawaii Kai II 3 2.5 1344 875000 6
E 427 Kawaihae 104 Hale Makani Kai 3 1.5 1350 899000 69
E 520 Lunalilo Home 309 Peninsula At Hawaii Kai 1 3 2.5 1648 979000 80
E 115B Maunalua 2 Napua Point 3 2.5 1628 1699000 108
E 555 Hahaione 11F Commodore 1 2 1019 435000 48
E 6710 Hawaii Kai 1206 Heritage House Hawaii-Kai 2 2 1040 565000 33
E 501 Hahaione 1/20K Mauna Luan 2 2 1274 598000 126
E 7000 Hawaii Kai PH203 Hale Ka Lae 3 2 1145 715000 3
E 7007 Hawaii Kai E21 Mawaena Kai 1/2/3 3 2 1296 825000 91
E 6370 Hawaii Kai 21 moorings 3 2.5 1322 909900 193
E 520 Lunalilo Home 324 Peninsula At Hawaii Kai 1 3 2.5 1464 999988 6
S 521 Hahaione 2/8L Mauna Luan 2 2 1302 558500 0
S 6750 Hawaii Kai 304 Naniwa Gardens 2 2 1238 560000 121
S 555 Hahaione 8A Commodore 2 2 1475 565000 11
S 1070 Awawamalu B Mariners Village 3 3 1.5 1134 579000 8
S 520 Lunalilo Home 7111 Colony at the Peninsula 2 2 1287 600000 84
S 500 Lunalilo Home 13C Esplanade 2 2 1083 619000 4
S 7142 Hawaii Kai 155 Lalea At Hawaii Kai 2 2 2 947 645000 47
S 500 Lunalilo Home 13A Esplanade 2 2 1083 650000 5
S 500 Lunalilo Home 24L Esplanade 2 2 1083 675000 79
S 7000 Hawaii Kai 3104 Hale Ka Lae 2 2 787 685000 4
S 1136 Kumukumu C Mariners Village 3 3 2.5 1356 685000 8
S 520 Lunalilo Home V1411 Peninsula At Hawaii Kai 1 2 2 960 695000 21
S 7236 Hawaii Kai A Kaluanui 2 2 953 695000 17
S 6215 Keokea 129 Marina Palms 3 2 1122 720000 77
S 7000 Hawaii Kai 3701 Hale Ka Lae 4 2 1154 746000 4
S 7122 Hawaii Kai 82 Lalea At Hawaii Kai 2 3 2.5 1075 750000 4
S 7000 Hawaii Kai PH202 Hale Ka Lae 3 2 1145 779000 5
S 580 Lunalilo Home VB-3404 Peninsula at Hawaii Kai II 2 2.5 1100 779000 40
S 6216 Keokea B104 Colony Marina 4 3 1914 865000 133
S 580 Lunalilo Home B306 Peninsula at Hawaii Kai II 3 2.5 1582 875000 106
S 1 Keahole 2213 Kalele Kai 3 2.5 1998 940000 129
S 111 Koko Isle 2/203 Koko Isle 3 2.5 1801 980000 23
S 198 Opihikao 882 Kuapa Isle 3 2.5 1518 990000 28
S 125A Maunalua 9 Napua Point 3 2.5 1813 1469999 66
S 1 Keahole 1005 Kalele Kai 3 2.5 2222 1772500 26

Buying or Selling in Hawaii Kai?

Thinking of buying or selling? Call Dan at 384-9933! Dan has sold over 400 Hawaii Kai homes.

About the Author

Dan Madden

Dan Madden is a REALTOR Broker, CNE, GRI with Hawai'i Life. Sellers recognize Dan’s reputation for getting the highest price, in the shortest time, with the least inconvenience. His real estate, military and engineering management experience benefits his clients greatly. Dan has sold over 400 Hawaii Kai homes, way more than any other Realtor. … HAWAII KAI Homeowners TRUST DAN To Sell Their Homes… Thank You for recommending DAN to your friends and family…They will also Thank You! You can email me at DanMadden@hawaiilife.com or via phone at (808) 384-9933.

Comments (0) Show CommentsHide Comments (Remember)

Cool. Add your comment...

Your email address will not be published. Required fields are marked *

Leave your opinion here. Please be nice. Your Email address will be kept private, this form is secure and we never spam you.

More Articles from Hawaii Life