Real Estate Market Update
Homes are averaging 9 days on the market before receiving multiple offers.
The list to sold price percentage is averaging 104.18%.
The average price per square foot is $714 per square foot.
There are currently 4 single-family homes under $1.4 million in Hawaii Kai and only 1 single-family home for sale in Kalama Valley.
Just Sold in Kalama Valley
MLS # | Status | Address | Beds | Baths | List Price | Sold Price | Living SF | Land SF | SP%LP | DOM |
202029563 | S | 825 Papalalo Pl | 3 | 2/0 | $840,000 | $850,000 | 1,140 | 7,342 | 101.19 | 17 |
202032357 | S | 1167 Kahului St | 4 | 2/0 | $1,090,000 | $1,150,000 | 1,772 | 5,800 | 105.5 | 5 |
202101201 | S | 1323 Kaeleku St | 5 | 3/0 | $1,299,000 | $1,315,000 | 2,484 | 7,375 | 101.23 | 6 |
202028901 | S | 7517 Mokunoio Pl | 3 | 2/1 | $1,250,000 | $1,360,000 | 1,791 | 9,546 | 108.8 | 10 |
Averages | $1,119,750 | $1,168,750 | 1796.75 | 7515.75 | 104.18 | 9 |
Leave your opinion here. Please be nice. Your Email address will be kept private, this form is secure and we never spam you.