As part of my commitment to keeping the community informed about West Maui’s resort laden, micro-market real estate environment, I’m bringing you an up-to-date, comprehensive property market summary of the Maui Kaanapali Villas, Kaanapali North Beach’s classic oceanfront resort condo community.
What You’ll Find
- Actual Sales Prices: learn exactly how much specific properties sold for
- Sales Volume: see the strength of the market in terms of how many properties sold
- Days on market: understand how long it takes the average property to sell
- List Price vs. Sold Price: see how the final sales price compares to the listing price
- Price Per Square Foot: which is critical in calculating real estate values
- Asset % Growth: what is the year over year appreciation of my property
- Current Inventory: what is actively for sale and currently under contract
Before we dig into the numbers, make sure you subscribe to my newsletter if you want to be notified of future market reports as they come available.
Maui Kaanapali Villas 2019 |Market Headlines
- The theme of 2019 – Limited Inventory + High Demand = Increased Prices
- 5 total sales in 2019 ( -58%).
- However, this is a very misleading statistic as very little inventory has come on to the market for sale. And when units have come on the market, high demand has followed – producing a 99% list price to sell price ratio & an average time of only 49 days on market from day listed to closing.
- The last sale, unit A503, went under contract in 1 day of going on the market.
- 2019 Avg Sales Price – $739,000 (+39%).
- Currently, there are no actively listed units available for sale
Sales Sales & More Sales Data (click on the images/links for interactive)
YEAR | Avg List Price | Avg Sale Price | % of list price | Yr Gr | Price/sq ft | Avg – DOM | Total # Sold |
2019 | $744,400 | $739,000 | 99% | 38.9% | $932 | 49 | 5 |
2018 | $551,408 | $531,875 | 96% | -9.8% | $747 | 278 | 12 |
2017 | $622,750 | $589,917 | 95% | 15.1% | $825 | 256 | 6 |
2016 | $1,136,667 | $1,075,000 | 95% | 136.5% | $742 | 126 | 3 |
2015 | $539,500 | $512,344 | 95% | 12.7% | $757 | 249 | 4 |
2014 | $553,250 | $454,556 | 82% | 5.8% | $747 | 134 | 10 |
Sales By Bedroom/Bathroom
Studio | |||||||
YEAR | Avg List Price | Avg Sale Price | % of list price | Yr Gr | Price/sq ft | Avg – DOM | Total # Sold |
2019 | $430,000 | $430,000 | 100% | 14.5% | $790 | 47 | 1 |
2018 | $386,112 | $375,688 | 97% | -0.9% | $742 | 228 | 8 |
2017 | $400,500 | $379,000 | 95% | -13.4% | $839 | 123 | 3 |
2016 | 0 | ||||||
2015 | $456,500 | $437,500 | 96% | 7.7% | 126 | 2 | |
2014 | $441,417 | $406,250 | 92% | 32.5% | 75 | 6 |
1 Bedroom | |||||||
YEAR | Avg List Price | Avg Sale Price | % of list price | Yr Gr | Price/sq ft | Avg – DOM | Total # Sold |
2019 | $823,000 | $816,250 | 99% | 55% | $967 | 50 | 4 |
2018 | $546,333 | $526,667 | 96% | -33.0% | $572 | 452 | 3 |
2017 | $822,500 | $786,250 | 96% | 33.9% | $855 | 425 | 2 |
2016 | 0 | ||||||
2015 | $622,500 | $587,188 | 94% | 11.8% | 299 | 2 | |
2014 | $637,500 | $525,000 | 82% | -4.5% | 222 | 2 |
2 Bedroom | |||||||
YEAR | Avg List Price | Avg Sale Price | % of list price | Yr Gr | Price/sq ft | Avg – DOM | Total # Sold |
2019 | 0 | ||||||
2018 | $1,889,000 | $1,797,000 | 95% | 116.5% | $1,306 | 156 | 1 |
2017 | $890,000 | $830,000 | 93% | -22.8% | $722 | 317 | 1 |
2016 | $1,136,667 | $1,075,000 | 95% | 38.7% | $742 | 126 | 3 |
2015 | 0 | ||||||
2014 | $804,500 | $775,000 | 96% | -16.2% | 224 | 2 |
Maui Kaanapali Villas 2019 CMA Market Report
Want to Know More?
If you are in the market for buying or selling Kaanapali real estate or have any questions about the area or the market in general, please feel free to contact me. I welcome the opportunity to give you information on my previous sales performance and marketing strategies. Or if you’re curious about what your property is worth in today’s market, it would be my pleasure to provide you with property information and a value assessment free of any sales pitch.
Leave your opinion here. Please be nice. Your Email address will be kept private, this form is secure and we never spam you.