For the past 8 years, Hawaii Business Magazine has compiled a list naming the “Top 100” REALTORS® in Hawaii. The list features the Top 100 REALTORS® in Hawaii measured by the total volume of their sales. In addition, this year their article also acknowledged the Top 100 agents by number of transactions.
In conjunction with the release of the issue, Hawaii Business Magazine hosts an event at The Royal Hawaiian Hotel each year to acknowledge the REALTORS® on the list, which is well attended by REALTORS® from all over Hawaii.
Of course, salespeople absolutely should be acknowledged. Running a successful real estate practice is hard work. It takes incredible focus and tenacity. So, whenever we’re recognized for the results we achieve, it’s an honor. Most salespeople are often highly competitive (surprise!), so naturally there’s a lot of attention paid to where they landed on the “Top 100 REALTORS®” list.
What’s interesting, though, is how Hawaii Business Magazine calculates their results. Instead of using the total sales statistics from the Multiple Listing Services, they have a relatively complicated list of sales that are excluded from the totals. For example, they do not include vacant land, or the sales of new projects or developments, or sales of multi-unit buildings. The resulting totals are quite different from the actual totals reported by the Multiple Listing Services.
We certainly don’t fault Hawaii Business Magazine for calculating their results the way they do. It’s a popular story, and it’s likely very successful for the magazine (they are, after all, a for-profit company that sells advertising.) We would, however, like to acknowledge the brokers and agents who sell vacant land, new developments, project sales, and multi-unit buildings by including those sales in their body of work.
Hawaii’s “Real” Top 100 Agents
Here are the Top 100 based on units sold and the Top 100 based on dollar volume sold (as reported in the Multiple Listing Services):
Top 100 (Really Top 98) by Units
Units | Volume | Name | Co. | |
1 | 156.50 | $10,847,725.00 | Lance I. Miyasato | Century 21 Homefinders of Hawaii |
2 | 95.00 | $46,282,525.00 | Robert J. Cartwright | Whalers Realty, Inc. |
3 | 94.00 | $91,017,820.00 | Myron N. Kiriu | Prudential Advantage Realty |
4 | 90.00 | $35,133,720.00 | Barry D. Kaplan | Savio Realty, Ltd. |
5 | 85.00 | $50,957,400.00 | Jeffrey N. Samuels | Jeffrey Samuels Real Estate |
6 | 85.00 | $11,605,250.00 | Lisa K. Griffiths | Pacific Island Realty, LLC |
7 | 84.00 | $11,015,250.00 | Barbara Kenrich | Pacific Island Realty, LLC |
8 | 78.00 | $6,580,817.00 | Christi L. Mallicoat | Aloha Coast Realty, LLC |
9 | 77.00 | $26,560,700.00 | Ivy N. Kumai | Ivy K Realty, LLC |
10 | 77.00 | $5,683,533.00 | Robyn B. Baglow | The Land Office, LLC |
11 | 76.00 | $5,894,589.00 | Howard Meguro | Coldwell Banker Day-Lum Prop |
12 | 73.00 | $8,521,750.00 | Keith T. Iwamoto | Century 21 Homefinders of Hawaii |
13 | 71.50 | $7,253,880.00 | Catherine A. Fedak | Aloha Coast Realty, LLC |
14 | 70.00 | $14,455,700.00 | Attilio K. Leonardi | RE/MAX Honolulu |
15 | 69.00 | $14,455,700.00 | Adrienne W. Lally | RE/MAX Honolulu |
16 | 67.00 | $41,874,900.00 | Richard S. Cricchio | Help-U-Sell Honolulu Prop. |
17 | 67.00 | $3,283,840.00 | Lucena G. Nicolas | Savio Realty Ltd. – Hilo Office |
18 | 63.00 | $41,742,000.00 | Josh Jerman | Hawaii Life RealEstate Brokers |
19 | 62.50 | $7,251,569.00 | Heather E. Hedenschau, CRS | Big Island Brokers |
20 | 62.00 | $31,304,400.00 | Tracey Anne Stott Kelley | Stott Real Estate, Inc. |
21 | 62.00 | $6,494,900.00 | Kevin E. Lewis | Clark Realty Corp. – Hilo Orchid Isle |
22 | 58.00 | $23,602,750.00 | Bryn W. Kaufman | OahuRE.com |
23 | 57.00 | $12,452,522.00 | Crystal Shuey | D R Horton-Schuler Homes, LLC |
24 | 56.50 | $3,326,799.00 | Kimberly AK Parks | Clark Realty Corp. – Hilo Orchid Isle |
25 | 56.00 | $36,606,505.00 | Susan P. Jackson | Powerplay Destination Prop HI |
26 | 55.50 | $9,536,200.00 | Rose Delfin | Clark Realty Corp. – Hilo Orchid Isle |
27 | 51.00 | $51,862,400.00 | Bob Hansen | Maui Estates International (W) |
28 | 51.00 | $27,512,089.00 | David J. Kucic | Hawaii Military Realty, Inc. |
29 | 50.50 | $4,961,299.00 | Bill Parecki | Savio Realty Ltd. – Puna Office |
30 | 50.00 | $22,888,015.00 | JoAnn M. Aki | Emerald Club Realty, Inc. |
31 | 49.00 | $28,350,300.00 | Joseph F. Devane | Powerplay Destination Prop HI |
32 | 49.00 | $11,742,015.00 | Maile J. Masada | Century 21 All Islands (Ka) |
33 | 48.00 | $1,518,575.00 | Karen E. Ingraham | South Hawaii Realty, LLC |
34 | 47.50 | $19,686,350.00 | Sue Brown | Livingston Realty |
35 | 47.00 | $32,984,900.00 | Vincent Lao | Five Star Realty, Inc. |
36 | 46.00 | $27,924,575.00 | John Miller | MacArthur SIR, Kona |
37 | 45.00 | $28,684,800.00 | Daniel K. Ihara | Coldwell Banker Pacific Prop. |
38 | 45.00 | $3,974,950.00 | Ed Torrison | Hilo Bay Realty, LLC |
39 | 44.00 | $18,308,403.00 | Bob Myers | Kona Resort Properties |
40 | 44.00 | $12,812,800.00 | Celedonia G. Querido | Savio Realty, Ltd. |
41 | 43.00 | $10,127,290.00 | Donna A. Duryea | Hawaii Life RealEstate Brokers |
42 | 43.00 | $11,283,122.00 | Lisa M. Baptiste | D R Horton-Schuler Homes, LLC |
43 | 42.00 | $32,759,702.00 | William B. Moffett Jr. | Moffett Properties |
44 | 42.00 | $14,584,880.00 | Gretchen L. Lambeth | Hawaiian Isle Real Estate, LLC |
45 | 41.75 | $7,215,200.00 | Glenn M. Takase | Coldwell Banker Day-Lum Prop |
46 | 41.65 | $6,379,203.00 | Ronald A. Rigg | Clark Realty Corp. – Waimea |
47 | 41.50 | $16,830,525.00 | Barrie W. Parker | Pualani Realty, LLC |
48 | 41.50 | $8,212,218.00 | Mark C. Cox | Coldwell Banker Day-Lum Prop |
49 | 41.00 | $11,578,700.00 | Hiroko Brenna | Lei Hawaii Realty, Inc. |
50 | 40.00 | $62,849,500.00 | Sachiyo S. Braden | Sachi HI Pacific Century Prop. |
51 | 39.00 | $22,654,438.00 | Courtney J. Takai | Vesta Hawaii Real Estate |
52 | 39.00 | $8,151,508.00 | Henry J. Correa Jr. | Hank Correa Realty |
53 | 39.00 | $35,726,500.00 | Robert R. Myers | Coldwell Banker Island Prop(L) |
54 | 38.20 | $7,967,500.00 | Denise S. Nakanishi | Hawaii Life Real Estate Brokers |
55 | 38.00 | $12,543,050.00 | Hanako Hata | Starts International HI, Inc. |
56 | 38.00 | $1,611,500.00 | Larkin Correia | Local Hawaii Real Estate |
57 | 38.00 | $3,720,899.00 | Marti Morishige | Orchid Properties, LLC |
58 | 37.00 | $18,861,720.00 | Drew Vento | Coldwell Banker Makai Properties |
59 | 37.00 | $36,237,500.00 | Harold J. Clark | Windermere/C and H Properties |
60 | 37.50 | $3,675,800.00 | Joe Lake | MacArthur SIR – Kamuela |
61 | 36.00 | $18,271,009.00 | Brandon C. Lau | Prudential Locations, LLC |
62 | 36.00 | $12,543,050.00 | Caron A. Ling | Hawaii Life Real Estate Brokers |
63 | 36.00 | $11,738,190.00 | Erminia V. Caracciolo | Savio Realty, Ltd. |
64 | 36.00 | $15,582,330.00 | Kim Insley-Morrell | Coldwell Banker Island Prop(S) |
65 | 35.00 | $18,861,720.00 | Drew Vento | Coldwell Banker Makai Properties |
66 | 35.00 | $56,983,000.00 | Patricia Choi | Choi International |
67 | 35.00 | $26,883,000.00 | Trevor W. Benn | Benn Pacific Group, Inc. |
68 | 35.00 | $25,722,500.00 | Yvonne Summerfield | RE/MAX Kauai – Kalaheo Office |
69 | 35.00 | $15,199,599.00 | Mathew Huy Ngo | Century 21 All Islands |
70 | 35.00 | $9,323,500.00 | Elaine R. Van de Zande | OahuRE.com |
71 | 35.00 | $45,999,000.00 | Yvonne J. Khouri-Morga | Mauna Lani Realty, Inc. |
72 | 34.47 | $9,724,950.00 | Donald G. Pixler | Prudential All Star Realty |
73 | 34.00 | $11,936,000.00 | Adam W. Falb | Century 21 All Islands (W) |
74 | 34.00 | $1,572,729.00 | Keisha S. Johnson | Savio Realty Ltd. – Hilo Office |
75 | 34.00 | $1,001,539.00 | Kenneth C. Heinemann | Aloha Coast Realty, LLC |
76 | 34.00 | $1,500,500.00 | Peter Hughes | Hawaii Home Store, Inc. |
77 | 34.00 | $13,019,642.00 | Ray Radim Prosek | RE/MAX Honolulu |
78 | 34.00 | $19,413,000.00 | Scott Adams | Prudential Advantage Realty |
79 | 33.50 | $3,886,600.00 | Adam K. Veloria | Hawaii Life Real Estate Brokers |
80 | 33.50 | $13,472,750.00 | Marissa Ashley | Action Team Realty |
81 | 33.50 | $1,338,500.00 | Robert J. Riley | The Hawaii Land Realty Corp |
82 | 33.45 | $29,653,248.00 | Rebecca J. Keliihoomalu | MacArthur SIR – Kamuela |
83 | 33.00 | $22,974,000.00 | Nicole Inja Choi | Prudential Locations, LLC |
84 | 33.00 | $17,135,900.00 | Christina Dong | Five Star Realty, Inc. |
85 | 33.00 | $14,653,880.00 | Debbie L. Young | Help-U-Sell Honolulu Prop. |
86 | 33.00 | $40,705,500.00 | Dano Sayles | RE/MAX Lifestyle |
87 | 32.50 | $5,662,580.00 | Ernest M. Medeiros | Ala Kai Realty, Inc. |
88 | 32.00 | $16,197,800.00 | Robert H. Dein | Maui Real Estate Advisors, LLC |
89 | 32.00 | $22,473,463.00 | Susan N. Borochov | Coldwell Banker Pacific Prop. |
98 | 32.00 | $17,136,000.00 | Stephanie L. Chan | Prudential Locations, LLC |
91 | 31.50 | $6,628,500.00 | Gina Hara Chun | Hara Chun Realty, LLC |
92 | 31.50 | $20,291,800.00 | Rick Shaw | Coldwell Banker Makai Properties |
93 | 31.00 | $12,786,300.00 | Cimi Morgan | Epic Realty, LLC |
94 | 31.00 | $6,267,950.00 | Kathleen V. Oldfather | Orchid Isle Properties, Inc. |
95 | 31.00 | $14,369,000.00 | Keahi D. Pelayo | KU Realty, LLC |
96 | 31.00 | $10,915,000.00 | Steve Baxter | Century 21 All Islands (W) |
97 | 31.00 | $1,195,500.00 | Sydney L. Sampson | H. Mc Kee Realty, Inc. |
98 | 30.40 | $8,261,288.00 | Jene’ Green | Hawaii Life Real Estate Brokers |
Top 100 by Dollar Volume Sold
Volume | Units | Name | Co. | |
1 | $139,265,000.00 | 28.00 | James A. Schneider | Kuki’o Properties |
2 | $91,017,820.00 | 94.00 | Myron N. Kiriu | Prudential Advantage Realty |
3 | $89,943,410.00 | 27.00 | Robert Kildow | Hualalai Realty |
4 | $87,909,999.00 | 17.00 | Carrie Nicholson | Hawaii Life Real Estate Brokers |
5 | $62,884,000.00 | 15.00 | Neal Norman | Hawaii Life Real Estate Brokers |
6 | $62,849,500.00 | 40.00 | Sachiyo S. Braden | Sachi HI Pacific Century Prop. |
7 | $56,983,000.00 | 35.00 | Patricia Choi | Choi International |
8 | $54,889,000.00 | 14.00 | Thomas Loratta | Hualalai Realty |
9 | $54,637,500.00 | 9.00 | Anne Oliver | Coldwell Banker Pacific Prop. |
10 | $51,862,400.00 | 51.00 | Bob Hansen | Maui Estates International (W) |
11 | $50,957,400.00 | 85.00 | Jeffrey N. Samuels | Jeffrey Samuels Real Estate |
12 | $50,115,000.00 | 17.00 | Joni J. Metzler | Kohanaiki Realty, LLC |
13 | $46,759,450.00 | 24.00 | Mary LaVoie-Olson | Elite Pacific Properties, LLC |
14 | $46,282,525.00 | 95.00 | Robert J. Cartwright | Whalers Realty, Inc. |
15 | $45,999,000.00 | 35.00 | Yvonne J. Khouri-Morga | Mauna Lani Realty, Inc. |
16 | $45,851,300.00 | 23.00 | Suzanne M. Harding | Kukui’ula Realty Group, LLC |
17 | $45,534,500.00 | 21.00 | Stephen T. L. Hurtwitz | Mauna Kea Realty |
18 | $43,545,000.00 | 20.00 | Melanie Long | Pacific International Realty |
19 | $43,064,600.00 | 22.00 | Shinji Kamimura | Seven Signatures International |
20 | $42,267,400.00 | 11.00 | Nancy J. Callahan | The Wailea Group, LLC |
21 | $41,874,900.00 | 67.00 | Richard S. Cricchio | Help-U-Sell Honolulu Prop. |
22 | $41,742,000.00 | 63.00 | Josh Jerman | Hawaii Life Real Estate Brokers |
23 | $40,705,500.00 | 33.00 | Dano Sayles | RE/MAX Lifestyle |
24 | $37,893,250.00 | 8.00 | Robert H. Merriman | The Wailea Group, LLC |
25 | $36,606,505.00 | 56.00 | Susan P. Jackson | Powerplay Destination Prop HI |
26 | $36,237,500.00 | 37.00 | Harold J. Clark | Windermere/C and H Properties |
27 | $35,726,500.00 | 39.00 | Robert R. Myers | Coldwell Banker Island Prop(L) |
28 | $35,133,720.00 | 90.00 | Barry D. Kaplan | Savio Realty Ltd. |
29 | $33,783,913.00 | 11.00 | Frank H.N. Schenk | Island Resort Property, LLC |
30 | $33,690,000.00 | 10.00 | Jeff R. Kerr | Gold Coast Real Estate, Inc. |
31 | $32,984,900.00 | 47.00 | Vincent Lao | Five Star Realty, Inc. |
32 | $32,759,702.00 | 42.00 | William B. Moffett Jr. | Moffett Properties |
33 | $32,719,910.00 | 23.00 | Tom Tezak | Wailea Realty Corp |
34 | $31,725,000.00 | 3.00 | Nicole L. Vincent | Island Resort Property, LLC |
35 | $31,304,400.00 | 62.00 | Tracey Anne Stott Kelley | Stott Real Estate, Inc. |
36 | $30,515,000.00 | 12.00 | Tony Pinkert | Hualalai Realty |
37 | $29,653,248.00 | 33.45 | Rebecca J. Keliihoomalu | MacArthur SIR – Kamuela |
38 | $29,648,000.00 | 20.00 | Anne Hogan Perry | Coldwell Banker Pacific Prop. |
39 | $29,305,000.00 | 16.00 | Ralph S. Gray | Hawaii Homes International |
40 | $28,981,000.00 | 6.50 | Vern M. Tamanaka | Yamanaka Enterprises, Inc. |
41 | $28,684,800.00 | 45.00 | Daniel K. Ihara | Coldwell Banker Pacific Prop. |
42 | $28,350,300.00 | 49.00 | Joseph F. Devane | Powerplay Destination Prop HI |
43 | $27,924,575.00 | 46.00 | John Miller | MacArthur SIR, Kona |
44 | $27,512,089.00 | 51.00 | David J. Kucic | Hawaii Military Realty, Inc. |
45 | $27,055,000.00 | 22.00 | John Peterson | Coldwell Banker Pacific Prop. |
46 | $26,883,000.00 | 35.00 | Trevor W. Benn | Benn Pacific Group, Inc. |
47 | $26,640,826.00 | 18.00 | Courtney M. Brown | Island Sotheby’s Int’l Rlty(W) |
48 | $26,560,700.00 | 77.00 | Ivy N. Kumai | Ivy K Realty, LLC |
49 | $25,722,500.00 | 35.00 | Yvonne Summerfield | RE/MAX Kauai – Kalaheo Office |
50 | $25,449,999.00 | 4.00 | Ben Garner | Kuki’o Properties |
51 | $25,177,600.00 | 12.00 | Edward J. Rapoza | Island Resort Property, LLC |
52 | $25,081,500.00 | 5.00 | Robert J. Cella | Coldwell Banker Island Prop(W) |
53 | $24,929,295.00 | 18.00 | Beth Chang | Coldwell Banker Pacific Prop. |
54 | $24,915,100.00 | 30.00 | Corinda S. Wong | Prudential Locations, LLC |
55 | $24,890,500.00 | 12.00 | Joel L. Cavasso | Century 21 Kailua Beach |
56 | $24,842,850.00 | 28.00 | Patricia Case | Case Properties International |
57 | $24,769,000.00 | 11.00 | Tracy P. Allen | Coldwell Banker Pacific Prop. |
58 | $24,375,000.00 | 7.00 | Dave Wagner | Wailea Point Realty, Inc. |
59 | $24,233,650.00 | 23.00 | Myra Brandt | Kahala Associates, Inc. |
60 | $23,768,500.00 | 26.00 | Julianna Garris | Choi International |
61 | $23,724,250.00 | 12.00 | Stephen A. Cipres | Elite Pacific Properties, LLC |
62 | $23,645,000.00 | 10.00 | Mary M. Worrall | Mary Worrall Associates SIR |
63 | $23,602,750.00 | 58.00 | Bryn W. Kaufman | OahuRE.com |
64 | $23,533,000.00 | 11.00 | Riette G. Jenkins | Coldwell Banker Island Prop(S) |
65 | $23,482,500.00 | 13.00 | James F. Allison | Coldwell Banker Maryl Realty |
66 | $23,395,852.00 | 23.00 | Dave Richardson | Hawaii Life Real Estate Brokers |
67 | $22,974,000.00 | 33.00 | Nicole Inja Choi | Prudential Locations, LLC |
68 | $22,971,324.00 | 29.00 | Jeremy Stice | Hawaii Life RealEstate Brokers |
69 | $22,888,015.00 | 50.00 | JoAnn M. Aki | Emerald Club Realty, Inc. |
70 | $22,654,438.00 | 39.00 | Courtney J. Takai | Vesta Hawaii Real Estate |
71 | $22,604,168.50 | 23.00 | Dolores P. Bediones | Prudential Locations, LLC |
72 | $22,473,463.00 | 32.00 | Susan N. Borochov | Coldwell Banker Pacific Prop. |
73 | $22,338,000.00 | 10.00 | Dennis Rush | The Wailea Group, LLC |
74 | $22,325,000.00 | 11.00 | Eileen F. Lacerte | Hawaii Beach and Golf Properties |
75 | $22,273,750.00 | 15.00 | Bradley S. MacArthur | Wailea Realty Corp. |
76 | $22,230,944.00 | 25.00 | Don A. Persons | Gold Coast Real Estate Inc. |
77 | $21,795,000.00 | 14.00 | Sue Murray | Island of Lanai Properties |
78 | $21,728,043.00 | 5.40 | Brandon C. Wood | Pacific Resort Realty, LLC |
79 | $21,023,500.00 | 24.00 | Iku S. Honda | Coldwell Banker Pacific Prop. |
80 | $21,009,600.00 | 29.00 | Kathryn E. Petty-Tubman | RE/MAX Resort Realty |
81 | $20,630,000.00 | 11.00 | Kathleen Kagawa | Hawaii 5-0 Properties, Inc. |
82 | $20,328,499.50 | 17.00 | Scott R. Carvill | Carvill & Company, LLC |
83 | $20,291,800.00 | 31.50 | Rick Shaw | Coldwell Banker Makai Properties |
84 | $19,686,350.00 | 47.00 | Sue Brown | Livingston Realty |
85 | $19,417,500.00 | 10.00 | Meghan Clair | Coldwell Banker Island Prop(S) |
86 | $19,413,000.00 | 34.00 | Scott Adams | Prudential Advantage Realty |
87 | $18,861,720.00 | 37.00 | Drew Vento | Coldwell Banker Makai Properties |
88 | $18,499,965.00 | 5.30 | Joel K. La Pinta | Kennedy Wilson |
89 | $18,315,704.00 | 12.00 | Dean A. Otto | Sakamoto Properties Limited |
90 | $18,308,403.00 | 45.00 | Bob Myers | Kona Resort Properties |
91 | $18,271,009.00 | 36.00 | Brandon C. Lau | Prudential Locations, LLC |
92 | $18,173,523.00 | 10.00 | Brodie M. Callender | MacArthur SIR – Kamuela |
93 | $18,160,000.00 | 9.00 | Gregory G. Ogin | Clark Realty Corp. – Kona |
94 | $17,877,770.00 | 27.00 | Vernon KT Chock | Vernco Properties, Inc. |
95 | $17,546,500.00 | 10.50 | Tomoko Matsumoto | Hawaii Beach and Golf Properties |
96 | $17,523,400.00 | 21.00 | Edward Sangbok Suh | Help-U-Sell Honolulu Prop. |
97 | $17,442,500.00 | 18.00 | Caron Broederdorf | Caron B Realty |
98 | $17,364,299.00 | 16.00 | Hugh O’Reilly | Maui Resort Realty |
99 | $17,136,000.00 | 32.00 | Stephanie L. Chan | Prudential Locations, LLC |
100 | $17,135,900.00 | 33.00 | Christina Dong | Five Star Realty, Inc. |
JJ Leininger
July 12, 2014
Aloha Katie! You kicked off Hawaii Life brokers me and Ronnie Margolis from the Top 100 Transactions list with your new math! I think Hawaii Business gives the lead listing agent 100% of the credit for the sale which bumps the number up higher. For example, as the lead listing broker on 22 seller and 12 buyer transactions, Hawaii Business counts this as 34 sales instead of the 29.71 stated in the MLS. Go figure! Thanks for the blog post. Good information. JJ Leininger
JJ Leininger
July 12, 2014
Aloha Katie! You kicked off Hawaii Life brokers me and Ronnie Margolis from the Top 100 Transactions list with your new math! I think Hawaii Business gives the lead listing agent 100% of the credit for the sale which bumps the number up higher. For example, as the lead listing broker on 22 seller and 12 buyer transactions, Hawaii Business counts this as 34 sales instead of the 29.71 stated in the MLS. Go figure! Thanks for the blog post. Good information. JJ Leininger
Nathalie Mullinix
May 24, 2018
A lot of agents/brokers were left out of this list, including us.
Katie Minkus
May 24, 2018
> Nathalie, mahalo for your comment! I wrote this post in 2014, for sales year 2013 results. I’m not sure where your sales stood that year, and I’m not redoing my list for this year, but I’m certain you need to be acknowledged, not just for any specific year, but also for the work you’ve done over the past decade+. Yours is a unique, successful and obviously needed business model here in Hawaii and I’m happy for the diversity you bring to our industry!