Market Trends

Kula Homes Sold in Maui 2022

Homes Sold in Kula Maui January 2022 to July 25, 2022

Kula is such a beautiful community located on the slopes of Haleakala Crater. Kula offers some of the finest ocean views, with a perfect climate. Located on the leeward side of Haleakala, offering perfect volcanic soil for farming or just a back yard garden. When you first arrive in Kula, Kula 200 is the first 2-acre residential neighborhood. There is a variety of neighborhoods offering half acre to large parcels of ranch land. There are pockets of amazing homes to be discovered in Kula.

Kula Maui

Homes in Kula Maui

You can sign up to receive email updates on all new Kula homes and land that come on the market daily. Email Stevenickens@hawaiilife.com to sign up. Also click on this link to view all homes for sale in Kula Maui for current inventory.

MLS # L Price Address Bds Bths Liv-SF Days On MLS Sold Price Status Date Subdivision
395131 $1,395,000 177 Alea Pl 3 2 1,280 62 $1,500,000 5/19/22
395294 $1,495,000 2697 Palalani Pl 5 3 2,467 62 $1,507,000 6/1/22
393836 $1,550,000 100A Ihe Pl 3 3 2,198 59 $1,547,000 1/24/22
394466 $1,600,000 147 Kulamanu Cir 4 3 2,054 95 $1,600,000 4/29/22 Kulamanu
394257 $1,550,000 2994 Aina Lani Dr 3 3 2,322 29 $1,610,000 2/4/22 Kulamalu
395292 $1,700,000 2936 Lower Kula Rd 4 2.5 2,452 63 $1,650,000 6/2/22
393131 $1,899,000 15 Pahaa Pl 7 6 3,948 106 $1,700,000 1/12/22 Pukalani Lots
391517 $1,850,000 286 Aliiolani St 4 2.5 4,443 179 $1,750,000 3/29/22
394770 $1,700,000 3402 Lower Kula Rd 3 1 1,000 106 $1,775,000 5/31/22
394515 $1,888,000 481 Pulehuiki Rd 5 3 2,488 64 $1,800,000 4/6/22
394069 $1,925,000 334 Napoko Pl 3 2.5 2,009 55 $1,885,000 2/10/22
394946 $2,500,000 7636 Kula Hwy 4 4 3,515 86 $1,900,000 5/27/22
394659 $1,995,000 10877 Kula Hwy 4 3.5 4,317 138 $1,925,000 6/24/22
395020 $2,200,000 51 Ululani St 3 2 1,459 134 $2,200,000 7/20/22 KULA NANI
395290 $2,350,000 320 Lower Kimo Rd 3 2 2,520 85 $2,300,000 6/23/22
394278 $2,495,000 3014 Kekaulike Ave 4 4.5 2,738 136 $2,325,000 5/23/22
395320 $2,450,000 72 Aolewa Pl 3 3 3,195 39 $2,450,000 5/10/22
395268 $2,700,000 9314 Kula Hwy 3 3 1,636 31 $2,517,544 4/29/22
390966 $2,900,000 112 Kawehi Pl 2 2.5 3,145 337 $2,700,000 3/4/22 Kaonoulu Lots
393708 $2,695,000 707 Calasa Rd 2 3 960 58 $2,900,000 1/13/22 Waiakoa Homesteads
393870 $3,300,000 885 Pulehuiki Rd 4 3.5 4,703 157 $3,040,000 5/6/22
391361 $4,500,000 890 Waipoli Rd 2 2 999 366 $3,712,000 5/5/22
394010 $4,595,000 75 Opalipali Pl 4 4 3,873 39 $4,450,000 1/21/22 Kula Meadows

If you’re looking at buying or selling in Upcountry Kula. I work with Hawaii Life Real Estate Brokers. Above you can view Kula Sales from January 1, to July 25th, 2022. If you’re thinking about selling give me a call to talk about what your home may be worth in this changing real estate market. I have been selling Upcountry, Maui Northshore, and throughout Maui for 28 years.

Hawaii Life Real Estate Brokers is #1 in luxury home sales in Hawaii. Over 3-million visitors a year to Hawaii Life website.

Kula highlands Maui

Kula Highlands Maui

 

Island Living

Island Living with Buddy and Athena

Upcountry Life

Upcountry Life

Upcountry Maui has so much to offer. It’s been my backyard for almost 50 years. Love to meet you at Grandma’s coffee, or at any of our many office locations if you want to discuss Kula properties.

Aloha Steve,

Kula Maui

Upcountry Specialist

Steven Nickens Rs-54097 GRI ABR

Hawaii Life Real Estate Brokers

Offices in Shops at Wailea, Paia, and Lahaina

Cell: 808-280-2208

Email: Stevenickens@hawaiilife.com

Website: Nickensmaui.com

Check out Steve’s Bio

Comments (0) Show CommentsHide Comments (Remember)

Cool. Add your comment...

Your email address will not be published. Required fields are marked *

Leave your opinion here. Please be nice. Your Email address will be kept private, this form is secure and we never spam you.

More Articles from Hawaii Life