The real estate activity at Ka’anapali Shores has been steady over the last couple of months. With the exterior painting project completed and the solar installation near completion, Ka’anapali Shores is making improvements for the positive.
So, what’s happening in the complex in terms of market activity?
Studios
There are no new units listed, just the three 0 bed/1 bath units that have been on the market for over 90 days.
Status | Unit | Bed | Bath | Days On Market | Price | Original Price | LT | Sold Price | Closing Date | Liv-SF | Price/Liv-SF |
ACTIVE | 336 | 0 | 1 | 349 | $350,000 | $399,000 | Fee Simple | 507 | $690 | ||
ACTIVE | 621 | 0 | 1 | 100 | $395,000 | $395,000 | Fee Simple | 507 | $779 | ||
ACTIVE | 938 | 0 | 1 | 149 | $425,000 | $425,000 | Fee Simple | 507 | $838 |
There was only one 0 bed/1 bath unit that went under contract on 10/1/2014.
Status | Unit | Bed | Bath | Days On Market | Price | Original Price | LT | Sold Price | Closing Date | Liv-SF | Price/Liv-SF |
PENDING – CONT. TO SHOW | 638 | 0 | 1 | 325 | $255,000 | $275,000 | Leasehold | 507 | $503 |
1 Bed/1 Bath Units
Three 1 bed/1 bath units at Ka’anapali Shores have come on the market in the last 30 days.
Unit 651 is a leasehold unit that I have not had the opportunity to preview yet. It has a minimal ocean view and a really nice garden view. Unit 751 has a nicer view than 651 and is fee simple. Unit 751 has been upgraded to include new granite countertops and cabinets. It is priced at $489,995. The last of the new 1 bed/1 bath to hit the market in the last 30 days is unit 822. Unit 822 has been tastefully remodeled, overlooks the Papakea Resort, and is listed for $575,000.
Status | Unit | Bed | Bath | Days On Market | Price | Original Price | LT | Sold Price | Closing Date | Liv-SF | Price/Liv-SF | ||
ACTIVE | 651 | 1 | 1 | 10 | $269,000 | $269,000 | Leasehold | 717 | $375 | ||||
ACTIVE | 322 | 1 | 1 | 69 | $399,000 | $399,000 | Fee Simple | 806 | $495 | ||||
ACTIVE | 351 | 1 | 1 | 157 | $415,000 | $445,000 | Fee Simple | 717 | $579 | ||||
ACTIVE | 544 | 1 | 1 | 256 | $419,950 | $436,950 | Fee Simple | 717 | $586 | ||||
ACTIVE | 741 | 1 | 1 | 194 | $450,000 | $450,000 | Fee Simple | 717 | $628 | ||||
ACTIVE | 428 | 1 | 1 | 2365 | $450,000 | $550,000 | Fee Simple | 717 | $628 | ||||
ACTIVE | 726 | 1 | 1 | 262 | $469,000 | $479,500 | Fee Simple | 717 | $654 | ||||
ACTIVE | 624 | 1 | 1 | 87 | $479,000 | $479,000 | Fee Simple | 717 | $668 | ||||
ACTIVE | 751 | 1 | 1 | 5 | $489,995 | $489,995 | Fee Simple | 717 | $683 | ||||
ACTIVE | 545 | 1 | 1 | 216 | $545,000 | $599,000 | Fee Simple | 717 | $760 | ||||
ACTIVE | 512 | 1 | 1 | 1392 | $549,900 | $590,000 | Fee Simple | 806 | $682 | ||||
ACTIVE | 720 | 1 | 1 | 283 | $569,000 | $585,000 | Fee Simple | 806 | $706 | ||||
ACTIVE | 822 | 1 | 1 | 4 | $575,000 | $575,000 | Fee Simple | 806 | $713 | ||||
ACTIVE | 610 | 1 | 1 | 360 | $580,000 | $590,000 | Fee Simple | 806 | $720 |
No new 1 bed/1 bath units went under contract in October. However, unit 841, a recently remodeled inner courtyard location, closed before it was listed.
Status | Unit | Bed | Bath | Days On Market | Price | Original Price | LT | Sold Price | Closing Date | Liv-SF | Price/ Liv-SF | |
SOLD | 841 | 1 | 1 | 35 | $435,000 | $435,000 | Fee Simple | $435,000 | 10/15/2014 | 717 | $607 |
2 Bed/2 Bath Units
Last but not least, the 2 bed/2 bath activity.
There was only one 2 bed/2 bath unit that came on the market in the last 30 days. Unit 325 arrived on the market on 10/27/2014 for $695,000. The unit is located in the center of the complex and overlooks lush greenery. There is a small ocean view from the lanai.
Status | Unit | Bed | Bath | Days On Market | Price | Original Price | LT | Sold Price | Closing Date | Liv-SF | Price/Liv-SF | ||
ACTIVE | 817 | 2 | 2 | 59 | $499,000 | $499,000 | Leasehold | 988 | $505 | ||||
ACTIVE | 325 | 2 | 2 | 13 | $695,000 | $695,000 | Fee Simple | 1,099 | $632 | ||||
ACTIVE | 652 | 2 | 2 | 475 | $730,000 | $730,000 | Fee Simple | 964 | $757 | ||||
ACTIVE | 816 | 2 | 2 | 208 | $775,000 | $775,000 | Fee Simple | 1,004 | $772 | ||||
ACTIVE | 403 | 2 | 2 | 124 | $925,000 | $925,000 | Fee Simple | 988 | $936 | ||||
ACTIVE | 903 | 2 | 2 | 265 | $947,000 | $975,000 | Fee Simple | 988 | $959 | ||||
ACTIVE | 254 | 2 | 2 | 152 | $970,000 | $1,000,000 | Fee Simple | 1,078 | $900 | ||||
ACTIVE | 804 | 2 | 2 | 286 | $999,995 | $1,125,000 | Fee Simple | 988 | $1,012 | ||||
ACTIVE | 460 | 2 | 2 | 68 | $1,500,000 | $1,500,000 | Fee Simple | 1,364 | $1,100 | ||||
ACTIVE | 502 | 2 | 2 | 316 | $1,795,000 | $1,795,000 | Fee Simple | 1,507 | $1,191 | ||||
ACTIVE | 602 | 2 | 2 | 177 | $1,850,000 | $1,850,000 | Fee Simple | 1,507 | $1,228 |
There were no 2 bed/2 bath sales last month, however, unit 737 just went under contract on 11/7/2014.
Status | Unit | Bed | Bath | Days On Market | Price | Original Price | LT | Sold Price | Closing Date | Liv-SF | Price/ Liv-SF | |||
PENDING – CONT. TO SHOW | 737 | 2 | 2 | 48 | $749,000 | $749,000 | Fee Simple | 964 | $777 | |||||
PENDING – DO NOT SHOW | 416 | 2 | 2 | 773 | $379,000 | $445,000 | Fee Simple | 1,004 | $377 |
Want to Know More?
Ka’anapali Shores has seen a lot of activity during October and we are now gearing up for the busy holiday season. View all Ka’anapali Shores condos available for sale, including those listed above.
The Devery Team is doing some exciting new things with vacation rentals. To learn more about our new services, please don’t hesitate to contact me at devdevery@hawaiilife.com or 808-870-0966. Of course, all correspondence will be kept confidential.
Leave your opinion here. Please be nice. Your Email address will be kept private, this form is secure and we never spam you.